2023 Race Results
Superbike by Dynapumps
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Sam Clarke | 67 | 67 | |||||
| Ben Stronach | 65 | 65 | |||||
| Cameron Stronach | 56 | 56 | |||||
| Ralph Mammoliti | 51 | 51 | |||||
| Bronson Pickett | 47 | 47 | |||||
| Warren French | 44 | 44 | |||||
| Patrick Forry | 41 | 41 | |||||
| Sean McHale | 34 | 34 | |||||
| Adrian O'Callaghan | 33 | 33 | |||||
| Dan Defazio | 26 | 26 | |||||
| Ryan O'Callaghan | 26 | 26 | |||||
| Reece Southern | 24 | 24 | |||||
| Kavana Van Der Merwe | 19 | 19 | |||||
| Colm Keane | 18 | 18 | |||||
| Will Power | 17 | 17 | |||||
| Simon Brennan | 17 | 17 | |||||
| Chris Fitzgerald | 6 | 6 | |||||
| Dain Hutton | 5 | 5 | |||||
| Matthew Bevan | 0 | 0 | |||||
| Steve Baker | 0 | 0 | |||||
| Ross Hudson | 0 | 0 | |||||
| Alastair Annear | 0 | 0 |
Superbike C Grade Series by Dynapumps
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Warren French | 75 | 75 | |||||
| Patrick Forry | 60 | 60 | |||||
| Sean McHale | 52 | 52 | |||||
| Adrian O'Callaghan | 49 | 49 | |||||
| Dan Defazio | 43 | 43 | |||||
| Ryan O'Callaghan | 42 | 42 | |||||
| Reece Southern | 36 | 36 | |||||
| Kavana Van Der Merwe | 30 | 30 | |||||
| Colm Keane | 29 | 29 | |||||
| Will Power | 12 | 12 | |||||
| Simon Brennan | 11 | 11 | |||||
| Chris Fitzgerald | 0 | 0 | |||||
| Dain Hutton | 0 | 0 | |||||
| Matthew Bevan | 0 | 0 | |||||
| Steve Baker | 0 | 0 | |||||
| Ross Hudson | 0 | 0 | |||||
| Alastair Annear | 0 | 0 |
Supersport by Cully's Yamaha
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Lachlan Hickey | 75 | 75 | |||||
| Josh Cook | 58 | 58 | |||||
| Lino Correa Mazzali | 51 | 51 | |||||
| Jordan White | 50 | 50 | |||||
| Harris Morrison | 45 | 45 | |||||
| Aaron Simonsen | 43 | 43 | |||||
| Keith Alexander | 39 | 39 | |||||
| Paul Joshua | 33 | 33 | |||||
| Darren Powell | 24 | 24 | |||||
| William Wasley | 15 | 15 | |||||
| Corey Gugiatti | 14 | 14 | |||||
| Dan Hughes | 9 | 9 | |||||
| Kris Vance | 0 | 0 | |||||
| Andrew Mapleson | 0 | 0 |
Supersport C Grade Series by Cully's Yamaha
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Josh Cook | 70 | 70 | |||||
| Jordan White | 60 | 60 | |||||
| Lino Correa Mazzali | 56 | 56 | |||||
| Harris Morrison | 49 | 49 | |||||
| Aaron Simonsen | 47 | 47 | |||||
| Keith Alexander | 44 | 44 | |||||
| Darren Powell | 27 | 27 | |||||
| William Wasley | 17 | 17 | |||||
| Corey Gugiatti | 16 | 16 | |||||
| Dan Hughes | 11 | 11 | |||||
| Kris Vance | 0 | 0 | |||||
| Andrew Mapleson | 0 | 0 |
Production by GoMoto Store
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Calvin Moylan | 65 | 65 | |||||
| Ethan Thompson | 56 | 56 | |||||
| Luke Warner | 53 | 53 | |||||
| Bruce Olivier | 49 | 49 | |||||
| Lauchy Williams | 48 | 48 | |||||
| Steve Martin | 45 | 45 | |||||
| Darren Powell | 41 | 41 | |||||
| Paul Joshua | 39 | 39 | |||||
| Krystal Biffen | 35 | 35 | |||||
| Joel Jenzen | 34 | 34 | |||||
| Glen Johnson | 29 | 29 | |||||
| Paul Smith | 27 | 27 | |||||
| Muneeb Tahir | 25 | 25 | |||||
| Taylor-Jayne Allan | 22 | 22 | |||||
| Tahlia Lang | 21 | 21 | |||||
| Dain Hutton | 16 | 16 | |||||
| Nathan Collingwood | 14 | 14 | |||||
| Suzanne Mapleson | 11 | 11 | |||||
| Joshua Gaulton | 9 | 9 | |||||
| Martin Monahan | 6 | 6 | |||||
| Paul Davies | 0 | 0 | |||||
| Sam Lloyd | 0 | 0 | |||||
| Trystan House | 0 | 0 | |||||
| Keith Harrison | 0 | 0 |
Production Lights by Trinity MAS
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Krystal Biffen | 75 | 75 | |||||
| Tahlia Lang | 60 | 60 | |||||
| Dain Hutton | 53 | 53 | |||||
| Nathan Collingwood | 51 | 51 | |||||
| Suzanne Mapleson | 49 | 49 | |||||
| Martin Monahan | 45 | 45 | |||||
| Sam Lloyd | 26 | 26 | |||||
| Paul Davies | 14 | 14 | |||||
| Keith Harrison | 14 | 14 |
Clubman Combined by Westwide Air Conditioning Services
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Paul Forrester | 50 | 50 | |||||
| Dan Defazio | 40 | 40 | |||||
| Harris Morrison | 35 | 35 | |||||
| Colm Keane | 35 | 35 | |||||
| Dain Hutton | 31 | 31 | |||||
| Steve Baker | 31 | 31 | |||||
| Eddie McCarthy | 28 | 28 | |||||
| Ciaran Lennon | 26 | 26 | |||||
| Darren Gray | 23 | 23 | |||||
| Brock Fallon | 20 | 20 | |||||
| Max Hill | 19 | 19 | |||||
| Sam Lloyd | 14 | 14 | |||||
| Chris Cull | 13 | 13 | |||||
| Martin Monahan | 12 | 12 | |||||
| Dan Hughes | 12 | 12 | |||||
| Will Power | 12 | 12 | |||||
| Darren Powell | 8 | 8 | |||||
| Doug Cowie | 7 | 7 | |||||
| Keith Alexander | 2 | 5 | |||||
| Paul Davies | 4 | 4 | |||||
| Simon Brennan | 4 | 4 | |||||
| Andrew Mapleson | 2 | 2 |
Sidecar by VRT Signs
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| Graeme Evans/Robert Dillon | 75 | 75 | |||||
| Sam Watson/Eamon Hegarty | 56 | 56 | |||||
| Ant Metcalf/Sean Fegan | 52 | 52 | |||||
| Morgan Marshall/Dion Marshall | 49 | 49 | |||||
| Des Harvey/Steve Marshall | 40 | 40 | |||||
| Murray Stronach/Darryl McLeod | 0 | 0 | |||||
| Robert Taylor/Dean Napier | 0 | 0 | |||||
| Nathan Carlson/Justin Pitts | 0 | 0 |
