2022 Race Results
Superbike by Dynapumps
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Adam Senior | 54 | 54 | 58 | 54 | 75 | 295 | |
Cameron Stronach | 60 | 65 | 36 | 70 | 60 | 291 | |
Ben Stronach | 75 | 70 | 75 | 65 | – | 285 | |
Jake Wilson | 46 | 48 | 53 | 51 | 50 | 248 | |
Jake Langley | 49 | 27 | 50 | 48 | 54 | 228 | |
Warren French | 42 | 46 | 41 | 45 | 42 | 216 | |
Shane Martin | 34 | 38 | 38 | 40 | 40 | 190 | |
Patrick Forry | – | 40 | 33 | 41 | 44 | 158 | |
Sean McHale | 48 | 50 | 46 | – | – | 144 | |
Corey Gugiatti | – | 23 | 41 | 11 | 11 | 86 | |
Colm Keane | – | 19 | 28 | 12 | 9 | 68 | |
Chris Fitzgerald | 30 | 25 | 12 | – | – | 67 | |
Keith Harrison | 34 | 32 | 0 | – | – | 66 | |
Reece Southern | – | 22 | 29 | – | 10 | 61 | |
Will Power | 16 | 10 | 24 | – | – | 50 | |
Raymond Kleyn | 1- | – | – | – | 49 | 49 | |
Kavana Van Der Merwe | 40 | – | – | – | – | 40 | |
Asher Brolsma | – | – | – | – | 36 | 36 | |
Paul Davies | 28 | – | – | – | – | 28 | |
Stephen Kelly | – | 20 | – | – | – | 20 | |
Tyron Can Der Merwe | – | 17 | – | – | – | 17 | |
Dane Hutton | – | 5 | – | – | – | 5 |
Superbike C Grade Series by Dynapumps
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Jake Wilson | 57 | 63 | 75 | 75 | 58 | 328 | |
Jake Langley | 68 | 33 | 60 | 60 | 75 | 296 | |
Warren French | 51 | 56 | 49 | 54 | 49 | 259 | |
Patrick Forry | – | 50 | 44 | 51 | 50 | 195 | |
Sean McHale | 63 | 70 | 54 | – | – | 187 | |
Corey Gugiatti | – | 38 | 50 | 15 | 14 | 117 | |
Colm Keane | – | 29 | 39 | 16 | 12 | 101 | |
Chris Fitzgerald | 44 | 40 | 15 | – | – | 99 | |
Reece Southern | – | 34 | 40 | – | 13 | 84 | |
Will Power | 26 | 20 | 24 | – | – | 70 | |
Raymond Kleyn | – | – | – | – | 56 | 56 | |
Kavana Van Der Merwe | 49 | – | – | – | – | 49 | |
Asher Brolsma | – | – | – | – | 45 | 45 | |
Paul Davies | 43 | – | – | – | – | 43 | |
Stephen Kelly | – | 29 | – | – | – | 29 | |
Tyron Can Der Merwe | – | 27 | – | – | – | 27 | |
Dain Hutton | – | 10 | – | – | – | 10 |
Supersport by Cully’s Yamaha
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Bronson Picket | 65 | 75 | 75 | 75 | 75 | 365 | |
Lachlan Hickey | 70 | 60 | 60 | 53 | 54 | 297 | |
Paul Joshua | 54 | 54 | 36 | 60 | 60 | 264 | |
Jordan White | 42 | 42 | 43 | 38 | 50 | 215 | |
Josh Cook | 45 | 41 | 33 | 44 | 43 | 206 | |
Stephen Byrne | 28 | 46 | 50 | 24 | 47 | 195 | |
Leslie McGrath | 50 | 45 | 33 | 43 | 26 | 194 | |
William Wasley | 23 | 34 | 44 | 47 | 45 | 193 | |
Sam Lloyd-Cox | 32 | 35 | 50 | 28 | 0 | 145 | |
Keith Alexander | 17 | 28 | 27 | 26 | 35 | 133 | |
Stephen Blount | 26 | 37 | 31 | – | 13 | 107 | |
Lino Correa Mazzali | 50 | – | – | 44 | – | 94 | |
Bryan McCormack | – | 22 | 12 | 34 | 12 | 80 | |
Aaron Simonsen | 21 | – | 27 | 32 | – | 80 | |
Kris Vance | 12 | 10 | 43 | – | 0 | 65 | |
Andrew Smiles | 23 | – | – | – | – | 23 |
Supersport C Grade Series by Cully’s Yamaha
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Jordan White | 51 | 51 | 51 | 52 | 70 | 275 | |
Josh Cook | 55 | 51 | 41 | 54 | 52 | 253 | |
Stephen Byrne | 34 | 61 | 65 | 30 | 62 | 252 | |
William Wasley | 29 | 50 | 52 | 62 | 55 | 248 | |
Leslie McGrath | 62 | 55 | 41 | 52 | 32 | 242 | |
Sam Lloyd-Cox | 34 | 44 | 65 | 35 | 0 | 188 | |
Keith Alexander | 23 | 37 | 35 | 35 | 44 | 174 | |
Stephen Blount | 35 | 46 | 39 | – | 16 | 136 | |
Lino Correa Mazzali | 70 | – | – | 57 | – | 127 | |
Aaron Simonsen | 27 | – | 35 | 41 | – | 103 | |
Bryan McCormack | – | 28 | 14 | 43 | 15 | 100 | |
Kris Vance | 15 | 13 | 52 | – | – | 80 | |
Andrew Smiles | 29 | – | – | – | – | 29 |
B Grade Series
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Bronson Pickett | 25 | 25 | 25 | 25 | 25 | 125 | |
Jack Langley | 20 | 20 | 20 | 16 | 20 | 96 | |
Paul Joshua | 15 | 17 | 18 | 18 | 18 | 86 | |
Warren French | 16 | 18 | 15 | 17 | 15 | 81 | |
Shane Martin | 10 | 14 | 12 | 12 | 13 | 61 | |
Sam Lloyd-Cox | 9 | 6 | 14 | 14 | 16 | 59 | |
Jake Wilson | 18 | 0 | 17 | 20 | 0 | 55 | |
Patrick Forry | – | 16 | 11 | 13 | 14 | 54 | |
Sean McHale | 12 | 10 | 16 | – | – | 38 | |
Stephen Byrne | 11 | 12 | – | – | 12 | 35 | |
Colm Keane | – | 8 | 8 | 10 | 9 | 35 | |
Josh Cook | – | 5 | 9 | 9 | 11 | 35 | |
Corey Gugiatti | – | 9 | 13 | – | 8 | 30 | |
Keith Harrison | 13 | 13 | – | – | – | 26 | |
Stephen Blount | 7 | 3 | 7 | – | 7 | 24 | |
Ross Hudson | 17 | – | – | – | – | 17 | |
Raymond Kleyn | – | – | – | – | 17 | 17 | |
Aaron Simonsen | – | – | 6 | 11 | – | 17 | |
Tryon Can Der Merwe | – | 15 | – | – | – | 15 | |
Joshua Mathers | – | – | – | 15 | – | 15 | |
Kavana Van Der Merwe | 14 | – | – | – | – | 14 | |
Leslie McGrath | – | 11 | 0 | – | – | 11 | |
Jason Keenehan | – | – | 10 | – | – | 10 | |
Bryan McCormack | – | – | – | – | 10 | 10 | |
Andrew Smiles | 8 | – | – | – | – | 8 | |
Will Power | – | 4 | 4 | – | – | 8 | |
Andrew Eccles | – | 7 | 0 | – | – | 7 | |
Asher Brolsma | – | – | – | – | 6 | 6 | |
Paul Davies | – | – | 5 | 5 |
Production by GoMoto Store
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Jayden Martin | 60 | 70 | 75 | 60 | 70 | 335 | |
Jordan White | 75 | 51 | 60 | 75 | 65 | 326 | |
Calvin Moylan | 48 | 48 | 48 | 47 | 50 | 241 | |
Kobi Treversh | 45 | 45 | 45 | 50 | 42 | 227 | |
Ethan Thompson | 54 | 38 | 36 | 36 | 52 | 216 | |
Bruce Olivier | 51 | 56 | 52 | – | – | 159 | |
Luke Warner | 0 | 48 | – | – | 44 | 92 | |
Max Webb | 42 | – | 41 | – | – | 83 | |
Paul Joshua | – | – | – | 34 | 35 | 69 | |
Hayden Treversh | – | 45 | – | – | – | 45 | |
Jodie Brown | – | 0 | – | 44 | – | 44 | |
Glen Johnson | – | – | – | – | 37 | 37 | |
Nathan Hetherington | – | – | – | – | 36 | 36 | |
Adam Baxter | – | – | 31 | – | – | 31 | |
Leigh Bavin | – | – | – | – | 30 | 31 |
Formula 2 by GoMoto Store
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Kobi Treversh | 75 | 75 | 75 | 65 | 65 | 355 | |
Max Webb | 60 | – | 60 | – | – | 120 | |
Paul Joshua | – | – | – | 50 | 50 | 100 | |
Glen Johnson | – | – | – | – | 55 | 55 | |
Nathan Hetherington | – | – | – | – | 53 | 53 |
Sidecar
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Graeme Evans | 50 | 67 | 75 | 70 | 75 | 337 | |
Des Harvey | 65 | 45 | 57 | 65 | 60 | 292 | |
Ant Metcalf | 46 | 50 | 48 | 50 | 30 | 224 | |
Morgan Marshall | 51 | 36 | 52 | 53 | 29 | 221 | |
Murray Stronach | 54 | 58 | 56 | – | 50 | 218 | |
Sam Watson | 52 | – | – | 34 | 49 | 135 | |
Robert Taylor | – | – | – | – | 54 | 54 |
Stars of Tomorrow – Clubman Overall
Rider | Round 1 | Round 2 | TOTAL |
Bryan McCormack | 70 | 70 | |
Connor Southern | 65 | 65 | |
Harris Morrison | 50 | 50 | |
Jason Keenehan | 48 | 48 | |
Dain Hutton | 44 | 44 | |
Reece Southern | 44 | 44 | |
Colm Keane | 40 | 40 | |
Matthew Bevan | 39 | 39 | |
Leigh Bavin | 35 | 35 | |
Robert Smith | 35 | 35 | |
Josh Norman | 30 | 30 | |
Keith Alexander | 28 | 28 | |
Dan Hughes | 24 | 24 | |
Nathan Collingwood | 19 | 19 | |
Chris Cull | 17 | 17 | |
Kyle Brokenshire | 13 | 13 | |
Dan Defazio | 12 | 12 | |
Glen Johnson | 8 | 8 | |
Andy Thorndike | 3 | 3 |
Stars of Tomorrow – Clubman 600
Rider | Round 1 | Round 2 | TOTAL |
Bryan McCormack | 75 | 75 | |
Harris Morrison | 60 | 60 | |
Keith Alexander | 54 | 54 | |
Nathan Collingwood | 50 | 50 | |
Kyle Brokenshire | 33 | 33 | |
Glen Johnson | 30 | 30 | |
Andy Thorndike | 14 | 14 |