2021 Race Results
Superbike by Triton Electrical
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Ben Stronach | 75 | 65 | 56 | 57 | 60 | 60 | 373 |
Adam Senior | 60 | 52 | 52 | 52 | 54 | 51 | 321 |
Sam Clark | – | 0 | 67 | 75 | 75 | 75 | 292 |
Cameron Stronach | 33 | 70 | 65 | 56 | 0 | 54 | 278 |
Raymond Kleyn | 54 | 43 | 41 | 40 | 48 | 26 | 252 |
Joshua Mathers | 26 | 50 | 46 | 30 | 50 | 39 | 241 |
Robin Fannin | 43 | 51 | 47 | 45 | 0 | 46 | 232 |
Ross Hudson | 39 | 33 | 11 | 38 | 40 | 34 | 195 |
Anton Jones | 30 | 27 | 37 | 30 | 28 | 36 | 188 |
Sean McHale | 50 | 41 | – | 18 | 42 | 34 | 185 |
Warren French | – | 42 | 39 | 35 | 36 | 23 | 172 |
Jake Wilson | – | – | – | 41 | 45 | 44 | 130 |
Keith Harrison | 27 | 30 | – | 26 | – | 27 | 110 |
Stephen Blount | 46 | 36 | 0 | – | – | 13 | 95 |
Steve Kelly | – | – | 32 | 27 | 22 | – | 81 |
Colm Keane | – | – | – | 12 | 31 | 10 | 53 |
Jason Lockyer | 34 | 0 | – | – | – | – | 34 |
Jake Langley | – | – | – | – | – | 33 | 33 |
Hamish Morton | 22 | 0 | – | – | – | – | 22 |
Kavana Van Der Merwe | – | – | – | – | – | 17 | 17 |
David Carroll | – | – | – | – | – | 7 | 7 |
Superbike C Grade Series by Triton Electrical
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Raymond Kleyn | 75 | 56 | 58 | 55 | 70 | 42 | 356 |
Robin Fannin | 51 | 75 | 75 | 67 | – | 70 | 338 |
Anton Jones | 40 | 42 | 52 | 45 | 40 | 50 | 269 |
Ross Hudson | 48 | 45 | 16 | 53 | 52 | 49 | 263 |
Warren French | – | 55 | 55 | 54 | 48 | 39 | 251 |
Sean McHale | 60 | 54 | – | 29 | 55 | 49 | 247 |
Jake Wilson | – | – | – | 56 | 63 | 65 | 184 |
Stephen Blount | 54 | 48 | 0 | – | – | 31 | 133 |
Steve Kelly | – | – | 47 | 42 | 30 | – | 119 |
Colm Keane | – | – | – | 24 | 43 | 22 | 89 |
Jason Lockyer | 44 | – | – | – | – | – | 44 |
Kavana Van Der Merwe | – | – | – | – | – | 35 | 35 |
Hamish Morton | 29 | – | – | – | – | – | 29 |
David Carroll | – | – | – | – | – | 13 | 13 |
Supersport by Cully’s Yamaha
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Tommy King | 75 | 46 | 50 | 70 | 70 | 75 | 386 |
Bronson Picket | 60 | 62 | 65 | 65 | 65 | 0 | 317 |
Andrew Biffen | 47 | 43 | 51 | 52 | 50 | 58 | 301 |
Lachlan Hickey | 52 | 47 | 56 | 53 | 34 | 56 | 298 |
Paul Joshua | 51 | 53 | 49 | 32 | 53 | 51 | 289 |
Kris Vance | 44 | 33 | 38 | 43 | 43 | 43 | 244 |
Adrian O’Callaghan | – | 42 | 38 | 45 | 43 | 47 | 215 |
Jessica Boujos | 37 | 22 | 33 | 38 | 34 | 33 | 197 |
Ryan O’Callaghan | – | 32 | 33 | 23 | 43 | 37 | 168 |
Leslie McGrath | – | – | 42 | 40 | 37 | 45 | 164 |
Joshua Cook | – | 15 | 8 | 32 | 29 | 38 | 122 |
Adam Parsons | 18 | 49 | 47 | – | – | – | 114 |
Scott Topping | – | 65 | 29 | – | – | – | 94 |
Andrew Smiles | 37 | – | – | – | – | – | 37 |
Nicholas Favazzo | 34 | – | – | – | – | – | 34 |
Stephen Byrne | – | 31 | – | – | – | – | 31 |
Aaron Simonsen | – | – | – | – | 30 | – | 30 |
Lino Mazzali | 27 | – | – | – | – | – | 27 |
Dain Hutton | – | – | – | 10 | – | – | 10 |
Supersport C Grade Series by Cully’s Yamaha
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Kris Vance | 75 | 50 | 56 | 63 | 63 | 56 | 363 |
Adrian O’Callaghan | – | 58 | 61 | 70 | 63 | 70 | 322 |
Jessica Boujos | 53 | 33 | 50 | 52 | 48 | 45 | 281 |
Ryan O’Callaghan | – | 49 | 50 | 32 | 63 | 49 | 246 |
Leslie McGrath | – | – | 70 | 55 | 51 | 63 | 239 |
Josh Cook | – | 20 | 14 | 46 | 43 | 50 | 173 |
Scott Topping | – | 75 | 46 | – | – | – | 121 |
Andrew Smiles | 54 | – | – | – | – | – | 54 |
Nicholas Favazzo | 50 | 0 | – | – | – | – | 50 |
Stephen Byrne | – | 48 | – | – | – | – | 48 |
Aaron Simsonen | – | – | – | – | 44 | – | 44 |
Lino Correa Mazzali | 40 | – | – | – | – | – | 40 |
Dane Hutton | 40 | – | – | 15 | 0 | – | 15 |
B Grade Series
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Raymond Kleyn | – | 17 | 17 | 20 | 25 | 16 | 95 |
Sean McHale | 20 | 12 | – | 13 | 17 | 17 | 79 |
Paul Joshua | – | 20 | 16 | 16 | 15 | 12 | 79 |
Robin Fannin | – | 25 | 25 | – | – | 20 | 70 |
Lachlan Hickey | 18 | – | 20 | 25 | 0 | – | 63 |
Ross Hudson | – | – | 14 | 15 | 14 | 14 | 57 |
Joshua Mathers | – | – | 13 | – | 18 | 25 | 56 |
Andrew Biffen | – | – | – | 17 | 20 | 18 | 55 |
Stephen Blount | 17 | 16 | 15 | – | – | 7 | 55 |
Keith Harrison | 15 | 11 | – | 10 | – | 11 | 47 |
Adam Parsons | 25 | 18 | 0 | – | – | – | 43 |
Jack Langley-Robins | – | – | – | 8 | 16 | 13 | 40 |
Jake Wilson | – | – | – | 18 | – | 15 | 33 |
Warren French | – | – | 18 | 0 | 13 | 0 | 31 |
Josh Cook | – | – | – | 9 | 10 | 9 | 28 |
Anton Jones | – | – | – | 14 | – | 10 | 24 |
Andrew Eccles | – | – | – | 12 | – | 8 | 20 |
Andrew Smiles | 16 | – | – | – | – | – | 16 |
Stephen Byrne | – | 15 | – | – | – | – | 15 |
Hamish Morton | – | 14 | – | – | – | – | 14 |
Scott Topping | – | 13 | – | – | – | – | 13 |
Colm Keane | – | – | – | – | 12 | – | 12 |
Aaron Simonsen | – | – | – | – | 11 | – | 11 |
George Moorhead | – | – | – | 8 | 0 | – | 8 |
Paul Davies | – | – | – | – | – | 6 | 6 |
Kavana Van Der Merwe | – | – | – | – | – | 5 | 5 |
Jason Keenehan | – | – | – | – | – | 4 | 4 |
Production by GoMoto Store
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Jordan White | 60 | 58 | – | 65 | 55 | 63 | 301 |
Jayden Martin | 68 | 38 | – | 57 | 75 | 61 | 299 |
Patrick Brown | 47 | 45 | – | 51 | 41 | 44 | 228 |
William Wasley | 25 | 68 | – | 43 | 20 | 65 | 221 |
Abbie Cameron | – | – | – | 49 | 48 | 31 | 128 |
Calvin Moylan | – | – | – | 20 | 49 | 50 | 119 |
Hannah Stewart | 51 | 51 | – | – | – | – | 102 |
Ethan Thompson | 34 | 25 | – | 33 | 0 | – | 92 |
Francesco Bietto | – | 0 | – | – | 56 | 33 | 89 |
Colin Boujos | – | 48 | – | – | – | – | 48 |
Vian Botma | 44 | – | – | – | – | – | 44 |
Leigh Bavin | – | – | – | – | 44 | – | 44 |
Luke Warner | – | – | – | – | – | 41 | 41 |
Daniel White | – | – | – | – | – | 38 | 38 |
Joshua Gaulton | 27 | – | – | – | – | – | 27 |
Stephano Cavalli | 18 | – | – | – | – | – | 18 |
**No points awarded to Production for Round 3 due to not reaching minimum number of starters (7)**
Sidecar by Professional Printers
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
Dillon McDermott | 50 | 50 | – | 50 | 50 | 50 | 250 |
Graeme Evans | 40 | 40 | – | 40 | 40 | 40 | 200 |
Murray Stronach | 36 | 18 | – | 36 | 32 | 36 | 158 |
Sam Watson | 34 | – | – | 31 | 29 | – | 94 |
Andrew Davies | – | – | – | 17 | 36 | 34 | 87 |
Morgan Marshall | – | – | – | 31 | 29 | – | 65 |
Michael Robbins | 15 | – | – | 27 | – | 42 | |
David Mercer | – | 17 | – | – | 40 | – | 40 |
Orlando Onesti | 32 | – | – | – | – | – | 32 |
Ant Metcalf | – | – | – | – | – | 32 | 32 |
Gary Cushnahan | – | 17 | – | – | – | – | 17 |
Darren Nash | – | – | – | – | 17 | – | 17 |
Juniors by Senior Engineering
Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL |
Calvin Moylan | 40 | 75 | 60 | 56 | 61 | 292 |
Jack Dowling | 35 | 48 | 49 | 56 | 70 | 258 |
Bruce Olivier | 18 | 33 | 54 | 75 | 58 | 238 |
Joel Jenzen | 35 | 54 | 50 | 45 | 48 | 230 |
Lenny Cowley | – | 45 | 43 | 50 | 50 | 188 |
Ethan Thompson | 50 | 60 | 75 | – | – | 185 |
Harrison Hirst | – | 46 | 44 | – | – | 90 |
Abby Cameron | – | – | – | 51 | 16 | 67 |
Max Webb | – | – | – | 42 | – | 42 |
James Brandish | 15 | – | – | – | – | 15 |