2020 Race Results
Superbike by Triton Electrical
Rider | Round 1 | Round 2 | Round 3 | Round 4 | TOTAL |
Sam Clarke | 15 | 50 | 75 | 75 | 215 |
Adam Senior | 20 | 36 | 60 | 58 | 174 |
Cameron Stronach | 18 | 20 | 51 | 52 | 141 |
Ben Stronach | 17 | 33 | 53 | 37 | 140 |
Sean McHale | 14 | 27 | 40 | 46 | 127 |
Leigh Boujos | 25 | 33 | 49 | – | 107 |
Jeff Cameron | 16 | 20 | 34 | 32 | 102 |
Scott Pettit | – | 30 | 44 | – | 74 |
Stephen Blount | – | – | 37 | 28 | 65 |
Ralph Mammoliti | – | – | – | 50 | 50 |
Jason Lockyer | – | 23 | – | 27 | 50 |
Hamish Morton | – | – | – | 41 | 41 |
Keith Harrison | – | – | – | 34 | 34 |
Joshua Mathers | – | – | 29 | 0 | 29 |
Neil Fraser | – | 27 | – | – | 27 |
David Carroll | – | – | – | 23 | 23 |
Bryan Staring | – | 20 | – | – | 20 |
Anton Jones | – | 20 | – | – | 20 |
Kavana Van Der Merwe | – | 12 | – | – | 12 |
Superbike C Grade Series by Triton Electrical
Rider | Round 1 | Round 2 | Round 3 | Round 4 | TOTAL |
Sean McHale | 20 | 45 | 65 | 75 | 205 |
Jeff Cameron | 25 | 32 | 52 | 48 | 157 |
Stephen Blount | – | – | 56 | 38 | 94 |
Jason Lockyer | – | 35 | – | 36 | 71 |
Hamish Morton | – | – | – | 57 | 57 |
Joshua Mathers | – | – | 50 | 0 | 50 |
Neil Fraser | – | 45 | – | – | 45 |
David Carroll | – | – | – | 33 | 33 |
Anton Jones | – | 32 | – | – | 32 |
Kavana Van Der Merwe | – | 18 | – | – | 18 |
Supersport by Cully's Yamaha
Rider | Round 1 | Round 2 | Round 3 | Round 4 | TOTAL |
Tommy King | 0 | 45 | 68 | 75 | 188 |
Bronson Pickett | 25 | 45 | 60 | 58 | 188 |
Tim Boujos | 18 | 34 | 61 | 56 | 169 |
Andrew Biffen | 15 | 36 | 48 | 45 | 144 |
Rob Fannin | 14 | 32 | 44 | 45 | 135 |
Lachlan Hickey | 16 | 15 | 51 | 51 | 133 |
Jessica Boujos | 9 | 26 | 37 | 36 | 108 |
Leslie McGrath | 10 | 12 | 37 | 37 | 96 |
Terry Teo | 12 | 28 | 12 | 31 | 83 |
Michael King | 17 | 27 | 15 | 50 | 59 |
Adam Parsons | – | – | 0 | 45 | 45 |
Scott Topping | – | – | – | 30 | 30 |
Andrew Smiles | 0 | – | 26 | 0 | 26 |
Lino Mazzali | 20 | – | – | – | 20 |
Nicholas Favazzo | 13 | – | – | – | 13 |
Stephen Byrne | – | – | – | 13 | 13 |
Stephen Blount | 11 | – | – | – | 11 |
Rikesh Bhandari | 8 | – | – | – | 8 |
Supersport C Grade Series by Cully's Yamaha
Rider | Round 1 | Round 2 | Round 3 | Round 4 | TOTAL |
Rob Fannin | 18 | 50 | 70 | 65 | 203 |
Jessica Boujos | 13 | 35 | 53 | 51 | 152 |
Leslie McGrath | 14 | 16 | 53 | 52 | 135 |
Terry Teo | 16 | 38 | 17 | 46 | 117 |
Michael King | 20 | 37 | 25 | – | 82 |
Adam Parsons | – | – | 0 | 70 | 70 |
Scott Topping | – | – | – | 45 | 45 |
Andrew Smiles | 0 | – | 36 | 0 | 36 |
Lino Mazzali | 25 | – | – | – | 25 |
Stephen Byrne | – | – | – | 18 | 18 |
Nicholas Favazzo | 17 | – | – | – | 17 |
Stephen Blount | 15 | – | – | – | 15 |
Rikesh Bhandari | 12 | – | – | – | 12 |
Production by GoMoto Store
Rider | Round 1 | Round 2 | Round 3 | Round 4 | TOTAL |
Bronson Pickett | 43 | 50 | 70 | 63 | 226 |
Jordan White | 36 | 40 | 54 | 70 | 200 |
Adam Parsons | 15 | 36 | 65 | 56 | 172 |
Hannah Stewart | 34 | 32 | 44 | 42 | 152 |
Ian Fryer-Smith | 26 | 28 | 44 | 41 | 139 |
Michael King | 45 | 33 | 49 | – | 127 |
William Wasley | 33 | 29 | 12 | 48 | 122 |
Patrick Brown | 26 | 28 | 26 | 34 | 114 |
Vian Botma | 23 | 9 | 32 | 25 | 89 |
Colin Boujos | 30 | 23 | – | 31 | 84 |
Francesco Bietto | – | – | 49 | – | 49 |
Jayden Martin | – | – | – | 47 | 47 |
Stefano Cavalli | – | – | – | 47 | 47 |
Michael Sita | 0 | – | 36 | – | 36 |
Hayden Treversh | 13 | – | – | – | 34 |
Jodie Brown | – | – | 29 | – | 29 |
Ethan Thompson | – | – | – | 26 | 26 |
Joshua Gaulton | – | 10 | – | 14 | 24 |
David Manson | – | 23 | – | – | 23 |
Brooke Gentry | – | – | 10 | – | 10 |
Sidecar by Professional Printers
Rider | Round 1 | Round 2 | Round 4 | TOTAL |
Dillon McDermott | 25 | 75 | 50 | 150 |
Graeme Evans | 18 | 56 | 65 | 139 |
Gary Cushnahan | 15 | 52 | 36 | 103 |
Morgan Marshall | 14 | 47 | 34 | 95 |
Murray Stronach | 16 | 32 | 38 | 86 |
Jero Joyce | 20 | 40 | – | 60 |
Paul Joshua | 17 | 0 | – | 17 |