| MCRCWA Point Scores | Results | |
| 2008 | ||
| After Round 5 - FINAL | ||
| After Round 4 | Results | |
| After Round 3 | ||
| After Round 2 | ||
| 2007 | ||
| After Round 5 - FINAL | ||
| After Round 4 | ||
| After Round 3 | ||
| 2006 | ||
Kings of Wanneroo | ||
After Round 5 - FINAL | ||
After Round 3 | Results | |
| Results | ||
ASC Round 3 | ||
After Round 1 | Results | |
Club Race Day | ||
2005 | ||
Kings of Wanneroo | Results | |
| Results | Racetime | |
| Results | Racetime | |
| Results | ||
| ||
2004 | ||
| ||
2003 | ||
| 2002 FINAL 125GP 250 Production B Grade Clubman Formula Superbike Pro Super Sidecars Supersport |
points_menu.htm last updated 17/08/08